Owners
DIPPOLD THOMASSIPES SHEILA
680 MISSION STREET
SAN FRANCISCO, CA 94105
Parcel Summary
| Situs Address | 95016 PASO ROBLES CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 40 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
LOT 18VILLAGES OF WOODBRIDGE #2
PB 7/229
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $250,851 | $262,146 |
| (=) Market Value | $325,851 | $347,146 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $6,523 | $0 |
| (=) School Assessed Value | $325,851 | $347,146 |
| County Assessed Value | $319,328 | $347,146 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $325,851 | $347,146 |
| (=) County Taxable Value | $319,328 | $347,146 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-12-15 | 2522/0339 | $375,000 | WD | Q | I | BRASHEAR CHRISTINA L & | DIPPOLD THOMAS & SHEILA SIPES (H&W) |
| 2019-10-04 | 2312/1929 | $264,900 | WD | Q | I | LEVERETTE SARAH & EMMETT J III | BRASHEAR CHRISTINA L & NICHOLAS A |
| 2016-11-08 | 2083/1070 | $210,000 | WD | Q | I | UPCHURCH BRYAN W & JOI C | LEVERETTE SARAH J & EMMETT J III |
| 2012-01-25 | 1776/0176 | $100 | WD | U | I | RAS FRANKIE A & DEBORAH L | UPCHURCH BRYAN W & JOI C |
| 2011-10-15 | 1762/1003 | $217,000 | WD | Q | I | RAS FRANKIE A & DEBORAH L | UPCHURCH BRYAN W & SOI C |
| 2009-06-05 | 1622/1962 | $220,000 | WD | Q | I | RICHMOND AMERICAN HOMES | RAS FRANKIE A & DEBORAH L |
| 2005-10-24 | 1361/0587 | $5,610,000 | WD | U | V | WOODBRIDGE NASSAU JOINT VENTURE | RICHMOND AMERICAN HOMES OF FLORIDA LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2640 | 2065 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |